1. FACULTY OF ENGINEERING | |
| | |
Level 1 Semester 1 | | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Mining and Mineral Processing | Tuition | 35,300 |
Chemical and Processing | Registration Fees | 2,177 |
Metallurgy | Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | 4,354 |
| Field Trip Fees | 1,742 |
| Internet Fees | 2,177 |
TOTAL | | 74,075 |
| | |
Returning Students | | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Mining and Mineral Processing | Tuition | 35,300 |
Chemical and Processing | Registration Fees | 2,177 |
Metallurgy | Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | – |
| Field Trip Fees | 1,742 |
| Internet Fees | 2,177 |
TOTAL | | 69,721 |
| |
|
Returning Students on Work Related Learning | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Mining and Mineral Processing | Tuition | 21,180 |
Chemical and Processing | Registration Fees | 2,177 |
Metallurgy | Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | – |
| Field Trip Fees | 1,742 |
| Internet Fees | 2,177 |
TOTAL | | 55,601 |
| | |
2. FACULTY OF APPLIED SCIENCES AND TECHNOLOGY |
| | |
| | |
Level 1 Semester 1 | | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Information Systems | Tuition | 35,300 |
Applied Statistics | Registration Fees | 2,177 |
Computer Sciences | Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | 4,354 |
| Field Trip Fees | 1,742 |
| Internet Fees | 2,177 |
TOTAL | | 74,075 |
| | |
Returning Students | | |
PROGRAMMES | DESCRIPTION | |
Information Systems | Tuition | 35,300 |
Applied Statistics | Registration Fees | 2,177 |
Computer Sciences | Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | – |
| Field Trip Fees | 1,742 |
| Internet Fees | 2,177 |
TOTAL | | 69,721 |
| | |
Returning Students on Work Related Learning | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Information Systems | Tuition | 21,180 |
Applied Statistics | Registration Fees | 2,177 |
Computer Sciences | Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | – |
| Field Trip Fees | 1,742 |
| Internet Fees | 2,177 |
TOTAL | | 55,601 |
| | |
| | |
3. FACULTY OF AGRIBUSINESS AND COMMERCE |
| | |
| | |
Level 1 Semester 1 | | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Accounting | Tuition | 33,700 |
Business Management | Registration Fees | 2,177 |
| Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | 4,354 |
| Field Trip Fees | – |
| Internet Fees | 2,177 |
TOTAL | | 70,733 |
| | |
Returning Students | | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Accounting | Tuition | 33,700 |
Business Management | Registration Fees | 2,177 |
| Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | – |
| Field Trip Fees | – |
| Internet Fees | 2,177 |
TOTAL | | 66,379 |
| | |
Returning Students on Work Related Learning | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Accounting | Tuition | 20,220 |
Business Management | Registration Fees | 2,177 |
| Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | – |
| Field Trip Fees | – |
| Internet Fees | 2,177 |
TOTAL | | 52,899 |
| | |
3. FACULTY OF AGRIBUSINESS AND COMMERCE (continued…) |
| | |
Level 1 Semester 1 | | |
PROGRAMMES | DESCRIPTION | |
Tourism and Hospitality Management | Tuition | 33,700 |
Agricultural Economics and Development | Registration Fees | 2,177 |
Forest Resources Management and Applied Restoration | Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | 4,354 |
| Field Trip Fees | 1,742 |
| Internet Fees | 2,177 |
TOTAL | | 72,475 |
| | |
Returning Students | | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Tourism and Hospitality Management | Tuition | 33,700 |
Agricultural Economics and Development | Registration Fees | 2,177 |
Forest Resources Management and Applied Restoration | Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | – |
| Field Trip Fees | 1,742 |
| Internet Fees | 2,177 |
TOTAL | | 68,121 |
| | |
Returning Students on Work Related Learning | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Tourism and Hospitality Management | Tuition | 20,220 |
Agricultural Economics and Development | Registration Fees | 2,177 |
Forest Resources Management and Applied Restoration | Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | – |
| Field Trip Fees | 1,742 |
| Internet Fees | 2,177 |
TOTAL | | 54,641 |
| | |
| | |
4. FACULTY OF APPLIED SOCIAL SCIENCES | |
| | |
| | |
Level 1 Semester 1 | | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Psychology | Tuition | 33,700 |
Geography and Environmental Studies | Registration Fees | 2,177 |
Human Resource Management | Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subcriptions | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | 4,354 |
| Field Trip Fees | 1,742 |
| Internet Fees | 2,177 |
TOTAL | | 72,475 |
| | |
Returning Students | | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Psychology | Tuition | 33,700 |
Geography and Environmental Studies | Registration Fees | 2,177 |
Human Resource Management | Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | – |
| Field Trip Fees | 1,742 |
| Internet Fees | 2,177 |
TOTAL | | 68,121 |
| | |
Returning Students on Work Related Learning | |
PROGRAMMES | DESCRIPTION | RTGS$ |
Psychology | Tuition | 20,220 |
Geography and Environmental Studies | Registration Fees | 2,177 |
Human Resource Management | Work Related Learning Fees | 2,177 |
| Computer Levy | 4,354 |
| Sports Levy | 4,354 |
| Student Travel | 2,177 |
| Library Levy | 2,177 |
| Student Affairs | 2,177 |
| Safety Fee | 2,177 |
| Building Fund | 2,177 |
| SRC Subscription | 2,177 |
| Student Funeral Fund | 895 |
| Drug Fee | 3,483 |
| Caution Fees | – |
| Field Trip Fees | 1,742 |
| Internet Fees | 2,177 |
TOTAL | | 54,641 |